シャフト王がお届けするスライドシャフトのYSK
No-oil-supply bush
The no-oil-supply bush is metal based bearing which used high strength brass casting (HBsC3C)and solid lubricant. On the place, where oil supply is difficult structurally and maintenance is impossible, the no-oil-supply bush is superior in sliding and lubricity under the condition of no-oil-supply and maintenance free.
No-oil-supply bush line up
Form | Inner diameter D1 | Tolerance D1F7 | Outer diameter D2 | Tolerance D2m6 | Total length L1 |
---|---|---|---|---|---|
Y-50A-202810 | 20 | +0.041 +0.020 |
28 | +0.021 +0.008 |
10 |
Y-50A-202812 | 12 | ||||
Y-50A-202815 | 15 | ||||
Y-50A-202816 | 16 | ||||
Y-50A-202819 | 19 | ||||
Y-50A-202820 | 20 | ||||
Y-50A-202825 | 25 | ||||
Y-50A-202830 | 30 | ||||
Y-50A-202835 | 35 | ||||
Y-50A-202840 | 40 | ||||
Y-50A-202850 | 50 | ||||
Y-50A-203016 | 30 | 16 | |||
Y-50A-203020 | 20 | ||||
Y-50A-203025 | 25 | ||||
Y-50A-203030 | 30 | ||||
Y-50A-203035 | 35 | ||||
Y-50A-203040 | 40 | ||||
Y-50A-253312 | 25 | 33 | +0.025 +0.009 |
12 | |
Y-50A-253315 | 15 | ||||
Y-50A-253316 | 16 | ||||
Y-50A-253320 | 20 | ||||
Y-50A-253325 | 25 | ||||
Y-50A-253330 | 30 | ||||
Y-50A-253335 | 35 | ||||
Y-50A-253340 | 40 | ||||
Y-50A-253350 | 50 | ||||
Y-50A-253360 | 60 | ||||
Y-50A-253512 | 35 | 12 | |||
Y-50A-253515 | 15 | ||||
Y-50A-253516 | 16 | ||||
Y-50A-253520 | 20 | ||||
Y-50A-253525 | 25 | ||||
Y-50A-253530 | 30 | ||||
Y-50A-253535 | 35 | ||||
Y-50A-253540 | 40 | ||||
Y-50A-253550 | 50 | ||||
Y-50A-303812 | 30 | 38 | 12 | ||
Y-50A-303815 | 15 | ||||
Y-50A-303820 | 20 | ||||
Y-50A-303825 | 25 | ||||
Y-50A-303830 | 30 | ||||
Y-50A-303835 | 35 | ||||
Y-50A-303840 | 40 | ||||
Y-50A-303850 | 50 | ||||
Y-50A-303860 | 60 | ||||
Y-50A-354420 | 35 | +0.050 +0.025 |
44 | 20 | |
Y-50A-354425 | 25 | ||||
Y-50A-354430 | 30 | ||||
Y-50A-354435 | 35 | ||||
Y-50A-354440 | 40 | ||||
Y-50A-354450 | 50 | ||||
Y-50A-354460 | 60 | ||||
Y-50A-405020 | 40 | 50 | 20 | ||
Y-50A-405025 | 25 | ||||
Y-50A-405030 | 30 | ||||
Y-50A-405035 | 35 | ||||
Y-50A-405040 | 40 | ||||
Y-50A-405050 | 50 | ||||
Y-50A-405060 | 60 | ||||
Y-50A-405070 | 70 | ||||
Y-50A-405080 | 80 | ||||
Y-50A-506230 | 50 | 62 | +0.030 +0.011 |
30 | |
Y-50A-506235 | 35 | ||||
Y-50A-506240 | 40 | ||||
Y-50A-506250 | 50 | ||||
Y-50A-506260 | 60 | ||||
Y-50A-506570 | 65 | 70 | |||
Y-50A-506580 | 80 | ||||
Y-50A-607550 | 60 | +0.060 +0.030 |
75 | 50 | |
Y-50A-607560 | 60 | ||||
Y-50A-607570 | 70 | ||||
Y-50A-607580 | 80 | ||||
Y-50A-809660 | 80 | 96 | +0.035 +0.013 |
60 | |
Y-50A-809670 | 70 | ||||
Y-50A-809680 | 80 | ||||
Y-50A-10012080 | 100 | +0.071 +0.036 |
120 | 80 | |
Y-50A-100120100 | 100 |
Form | Inner diameter D1 | Tolerance D1F7 | Outer diameter D2 | Tolerance D2m6 | Flange diameter D3 | Collar thickness t | Total length L1 |
---|---|---|---|---|---|---|---|
Y-50AF-2015 | 20 | +0.061 +0.040 |
30 | +0.041 +0.028 |
40 | 3 | 15 |
Y-50AF-2020 | 5 | 20 | |||||
Y-50AF-2025 | 25 | ||||||
Y-50AF-2030 | 30 | ||||||
Y-50AF-2035 | 35 | ||||||
Y-50AF-2040 | +0.050 +0.034 |
40 | |||||
Y-50AF-2515 | 25 | 35 | 45 | 15 | |||
Y-50AF-2520 | 20 | ||||||
Y-50AF-2525 | 25 | ||||||
Y-50AF-2530 | 30 | ||||||
Y-50AF-2535 | 35 | ||||||
Y-50AF-2540 | 40 | ||||||
Y-50AF-2550 | 50 | ||||||
Y-50AF-3020 | 30 | 40 | 50 | 20 | |||
Y-50AF-3025 | 25 | ||||||
Y-50AF-3030 | 30 | ||||||
Y-50AF-3035 | 35 | ||||||
Y-50AF-3040 | 40 | ||||||
Y-50AF-3050 | 50 | ||||||
Y-50AF-3520 | 35 | +0.075 +0.050 |
45 | 60 | 3 | 20 | |
Y-50AF-3525 | 5 | 25 | |||||
Y-50AF-3530 | 30 | ||||||
Y-50AF-3535 | 35 | ||||||
Y-50AF-3540 | 40 | ||||||
Y-50AF-3550 | 50 | ||||||
Y-50AF-4020 | 40 | 50 | 65 | 20 | |||
Y-50AF-4025 | 25 | ||||||
Y-50AF-4030 | 30 | ||||||
Y-50AF-4035 | 35 | ||||||
Y-50AF-4040 | 40 | ||||||
Y-50AF-4050 | 50 | ||||||
Y-50AF-5030 | 50 | 60 | +0.060 +0.041 |
75 | 30 | ||
Y-50AF-5035 | 35 | ||||||
Y-50AF-5040 | 40 | ||||||
Y-50AF-5050 | 50 | ||||||
Y-50AF-5060 | 60 |
Form | Inner diameter D1 | Tolerance D1F7 | Outer diameter D2 | Tolerance D2m6 | Flange diameter D3 | Tolerance D3 | Collar thickness t | Tolerance t | Total length L1 |
---|---|---|---|---|---|---|---|---|---|
Y-50AFG-2020 | 20 | +0.061 +0.041 |
28 | +0.041 +0.028 |
45 | 0 -0.03 |
5 | 0 -0.03 |
20 |
Y-50AFG-2025 | 25 | ||||||||
Y-50AFG-2520 | 25 | 33 | +0.050 +0.034 |
50 | 20 | ||||
Y-50AFG-2525 | 25 | ||||||||
Y-50AFG-3025 | 30 | 38 | 55 | 25 | |||||
Y-50AFG-3035 | 35 | ||||||||
Y-50AFG-3525 | 35 | +0.075 +0.050 |
44 | 65 | 25 | ||||
Y-50AFG-3535 | 35 | ||||||||
Y-50AFG-4027(30) | 40 | 50 | 50 | 7 | 27 | ||||
Y-50AFG-4037(40) | 37 | ||||||||
Y-50AFG-4047(50) | 47 | ||||||||
Y-50AFG-5038(40) | 50 | 60 | +0.060 +0.041 |
62 | 8 | 0 -0.034 |
38 | ||
Y-50AFG-5048(50) | 48 | ||||||||
Y-50AFG-5058(60) | 58 |